Product advantages:
Excavator are CE marked throughout the range.
Small excavators meet Euro 5 and EPA emission standards.
Bulk orders are available at preferential prices.
Manufacturers have inventory and deliver quickly.
Customer service staff is online 24 hours a day.
ODM/OEM is supported.
Get quotes online.
This Kubota D902 diesel engine has excellent performance and premium quality. It has a power output of 11.8kW/2300RPM, low noise, good environmental protection, and complies with the Euro V/National IV emission standards.
This excavator adopts a convenient rear cover design, which allows easy maintenance and parts replacement. At the same time, it is also equipped with a one-touch replacement function for auxiliary equipment such as hydraulic quick-change devices, wood grabbers, etc., which is simple and fast to operate.
In addition, this excavator also has excellent performance and high-quality quality. It adopts a stable driving operation system to ensure driving safety. Overall, this Kubota D902 diesel engine is undoubtedly a high-quality product with excellent performance and convenient operation.
Basic performance parameters | |
Machine working weight (kg) | 1818 |
Bucket capacity (m³) | 0.045 |
Travel speed low/high speed (Km/h) | 0-1.5/0-2.8 |
Gradeability(%) | 30% |
Ground pressure (Kpa) | 30.33 |
Maximum digging force (kN) | 12.8 |
Maximum digging radius (mm) | 3975 |
Maximum digging depth (mm) | 2420 |
Maximum digging height (mm) | 3396 |
Maximum unloading height (mm) | 2182 |
Maximum deflection angle (°) | 111 |
Track extension range (mm) | 989-1309 |
Engine | |
Engine brand | Kubota |
Engine model | D902 |
Maximum horsepower (ps) | 16.1 |
Maximum power (Kw) | 11.8 |
Maximum speed (rpm) | 2300 |
Displacement (L) | 0.898 |
Number of cylinders | 3 |
Cooling method | Water-cooled |
Engine oil change amount (L) | 3.7 |
Fuel form | DIESEL |
Fuel grade | 0/-10 |
Theoretical fuel consumption (L/h) | 1.5-1.8 |
Body | |
Transport length (mm) | 2403 |
Transport width (mm) | 989 |
Transport height (mm) | 2322 |
Counterweight ground clearance(mm) | 486 |
Bucket width (mm) | 400 |
Boom length (mm) | 1120 |
Arm length (mm) | 1780 |
Bulldozer blade width (mm) | 990/1300 |
Submitted successfully
We will contact you as soon as possible